Height | 1500 |
---|---|
Length | 367 |
Depth | 85 |
Pipe centres | 50-457 |
Wall to pipe centre | 50 |
Wall to face | 90 |
Water content | 12.2 |
Weight Nett – Kg | 26.2 |
Fuel options | E/H/D |
No. of towel gaps | n/a |
No. of pipes or sections | 20 |
Max working pressure | 10 |
Max. working temperature | 95 |
Heating system (open/closed) | C |
Material | MS |
Finish | White |
Orientation options | Vertical/Horizontal |
Heat outputs ΔT : 50C Watts | 1405 |
Heat outputs ΔT : 50C Kcal | 1208 |
Heat outputs ΔT : 50C BTU | 4798 |
Heat outputs ΔT : 60C Watts | 1761 |
Heat outputs ΔT : 60C Kcal | 1514 |
Heat outputs ΔT : 60C BTU | 6013 |
Delivery Time
2-3 working days