Height | 600 |
---|---|
Length | 1583 |
Depth | 85 |
Pipe centres | 1673 |
Wall to pipe centre | 50 |
Wall to face | 90 |
Water content | 25.6 |
Weight Nett – Kg | 46 |
Fuel options | E/H/D |
No. of towel gaps | n/a |
No. of pipes or sections | 84 |
Max working pressure | 10 |
Max. working temperature | 95 |
Heating system (open/closed) | C |
Material | MS |
Finish | White |
Orientation options | Vertical/Horizontal |
Heat outputs ΔT : 50C Watts | 2814 |
Heat outputs ΔT : 50C Kcal | 2420 |
Heat outputs ΔT : 50C BTU | 9610 |
Heat outputs ΔT : 60C Watts | 3526 |
Heat outputs ΔT : 60C Kcal | 3032 |
Heat outputs ΔT : 60C BTU | 12043 |
Delivery Time
2-3 working days