Height | 600 |
---|---|
Length | 1355 |
Depth | 85 |
Pipe centres | 1445 |
Wall to pipe centre | 50 |
Wall to face | 90 |
Water content | 21.8 |
Weight Nett – Kg | 39.5 |
Fuel options | E/H/D |
No. of towel gaps | n/a |
No. of pipes or sections | 72 |
Max working pressure | 10 |
Max. working temperature | 95 |
Heating system (open/closed) | C |
Material | MS |
Finish | White |
Orientation options | Vertical/Horizontal |
Heat outputs ΔT : 50C Watts | 2412 |
Heat outputs ΔT : 50C Kcal | 2074 |
Heat outputs ΔT : 50C BTU | 8237 |
Heat outputs ΔT : 60C Watts | 3023 |
Heat outputs ΔT : 60C Kcal | 2599 |
Heat outputs ΔT : 60C BTU | 10322 |
Delivery Time
2-3 working days