Height | 600 |
---|---|
Length | 823 |
Depth | 85 |
Pipe centres | 913 |
Wall to pipe centre | 50 |
Wall to face | 90 |
Water content | 12.8 |
Weight Nett – Kg | 24.3 |
Fuel options | E/H/D |
No. of towel gaps | n/a |
No. of pipes or sections | 44 |
Max working pressure | 10 |
Max. working temperature | 95 |
Heating system (open/closed) | C |
Material | MS |
Finish | White |
Orientation options | Vertical/Horizontal |
Heat outputs ΔT : 50C Watts | 1473 |
Heat outputs ΔT : 50C Kcal | 1267 |
Heat outputs ΔT : 50C BTU | 5030 |
Heat outputs ΔT : 60C Watts | 1846 |
Heat outputs ΔT : 60C Kcal | 1587 |
Heat outputs ΔT : 60C BTU | 6304 |
Delivery Time
2-3 working days