Height | 600 |
---|---|
Length | 517 |
Depth | 68 |
Pipe centres | 593 |
Wall to pipe centre | 50 |
Wall to face | 82 |
Water content | 5.4 |
Weight Nett – Kg | 13.4 |
Fuel options | E/H/D |
No. of towel gaps | n/a |
No. of pipes or sections | 20 |
Max working pressure | 10 |
Max. working temperature | 95 |
Heating system (open/closed) | C |
Material | MS |
Finish | White |
Orientation options | Horizontal |
Heat outputs ΔT : 50C Watts | 912 |
Heat outputs ΔT : 50C Kcal | 784 |
Heat outputs ΔT : 50C BTU | 3114 |
Heat outputs ΔT : 60C Watts | 1143 |
Heat outputs ΔT : 60C Kcal | 983 |
Heat outputs ΔT : 60C BTU | 3903 |
Delivery Time
2-3 working days