Height | 600 |
---|---|
Length | 600 |
Depth | 102 |
Pipe centres | 690 / 50 |
Wall to pipe centre | 72 / 83 |
Wall to face | 126 / 137 |
Water content | 3.6 |
Weight Nett – Kg | 23.4 |
Fuel options | H |
No. of towel gaps | n/a |
No. of pipes or sections | 18 |
Max working pressure | 10 |
Max. working temperature | 95 |
Heating system (open/closed) | C |
Material | MS |
Finish | White |
Orientation options | Horizontal |
Heat outputs ΔT : 50C Watts | 1076 |
Heat outputs ΔT : 50C Kcal | 926 |
Heat outputs ΔT : 50C BTU | 3677 |
Heat outputs ΔT : 60C Watts | 1349 |
Heat outputs ΔT : 60C Kcal | 1160 |
Heat outputs ΔT : 60C BTU | 4608 |
Delivery Time
2-3 working days