Height | 1500 |
---|---|
Length | 519 |
Depth | 85 |
Pipe centres | 50-609 |
Wall to pipe centre | 50 |
Wall to face | 90 |
Water content | 18.3 |
Weight Nett – Kg | 36.6 |
Fuel options | E/H/D |
No. of towel gaps | n/a |
No. of pipes or sections | 28 |
Max working pressure | 10 |
Max. working temperature | 95 |
Heating system (open/closed) | C |
Material | MS |
Finish | White |
Orientation options | Vertical/Horizontal |
Heat outputs ΔT : 50C Watts | 1967 |
Heat outputs ΔT : 50C Kcal | 1691 |
Heat outputs ΔT : 50C BTU | 6717 |
Heat outputs ΔT : 60C Watts | 2465 |
Heat outputs ΔT : 60C Kcal | 2120 |
Heat outputs ΔT : 60C BTU | 8418 |
Delivery Time
2-3 working days