Height | 600 |
---|---|
Length | 1051 |
Depth | 85 |
Pipe centres | 1141 |
Wall to pipe centre | 50 |
Wall to face | 90 |
Water content | 16.7 |
Weight Nett – Kg | 30.8 |
Fuel options | E/H/D |
No. of towel gaps | n/a |
No. of pipes or sections | 56 |
Max working pressure | 10 |
Max. working temperature | 95 |
Heating system (open/closed) | C |
Material | MS |
Finish | White |
Orientation options | Vertical/Horizontal |
Heat outputs ΔT : 50C Watts | 1876 |
Heat outputs ΔT : 50C Kcal | 1613 |
Heat outputs ΔT : 50C BTU | 6407 |
Heat outputs ΔT : 60C Watts | 2351 |
Heat outputs ΔT : 60C Kcal | 2021 |
Heat outputs ΔT : 60C BTU | 8029 |
Delivery Time
2-3 working days