Height | 2000 |
---|---|
Length | 145 |
Depth | 72 |
Pipe centres | 50-235 |
Wall to pipe centre | 45 |
Wall to face | 100 |
Water content | 3.6 |
Weight Nett – Kg | 11.6 |
Fuel options | H |
No. of towel gaps | n/a |
No. of pipes or sections | 6 |
Max working pressure | 10 |
Max. working temperature | 95 |
Heating system (open/closed) | C |
Material | MS |
Finish | White |
Orientation options | Vertical/Horizontal |
Heat outputs ΔT : 50C Watts | 894 |
Heat outputs ΔT : 50C Kcal | 769 |
Heat outputs ΔT : 50C BTU | 3053 |
Heat outputs ΔT : 60C Watts | 1120 |
Heat outputs ΔT : 60C Kcal | 963 |
Heat outputs ΔT : 60C BTU | 3826 |
Delivery Time
2-3 working days