Height | 1800 |
---|---|
Length | 295 |
Depth | 72 |
Pipe centres | 50-385 |
Wall to pipe centre | 45 |
Wall to face | 100 |
Water content | 6.5 |
Weight Nett – Kg | 20.6 |
Fuel options | E/H/D |
No. of towel gaps | n/a |
No. of pipes or sections | 12 |
Max working pressure | 10 |
Max. working temperature | 95 |
Heating system (open/closed) | C |
Material | MS |
Finish | White |
Orientation options | Vertical/Horizontal |
Heat outputs ΔT : 50C Watts | 1609 |
Heat outputs ΔT : 50C Kcal | 1383 |
Heat outputs ΔT : 50C BTU | 5495 |
Heat outputs ΔT : 60C Watts | 2016 |
Heat outputs ΔT : 60C Kcal | 1734 |
Heat outputs ΔT : 60C BTU | 6886 |
Delivery Time
2-3 working days