Telford Clivet 8kw Heat Pump –

Plumbsave SKU: 

£3,782.35 Exc. VAT

Easy Shipping

Your orders are shipped seamlessly across the UK.

Customer Service

Have questions or need some help? We're here to help.

Secure Payment

Your payments are safe and secure via Stripe.

Description

 

Description Unit 4 kW 6kW 8kW 10kW 12kW 14kW 16kW
Norminal Capacity Heating LWT 35°C at OAT 7°C kW 6.25 7.40 9.10 10.32 14.57 15.45 16.79
LWT 50°C at OAT 7°C kW 5.19 6.86 8.43 9.88 13.90 14.97 16.00
LWT 35°C at OAT -5°C kW 5.01 6.03 7.68 8.79 11.29 12.46 13.98
LWT 50°C at OAT -5°C kW 4.06 5.04 7.34 8.03 10.77 11.17 12.94
COP Heating LWT 35°C at OAT 7°C kW 4.96 4.76 5.07 4.93 4.69 4.59 4.43
LWT 50°C at OAT 7°C kW 3.01 3.17 3.17 3.22 3.14 3.11 3.17
LWT 35°C at OAT -5°C kW 3.27 3.09 3.22 3.33 2.92 2.99 2.86
LWT 50°C at OAT -5°C kW 2.16 2.23 2.46 2.46 2.27 2.13 2.22
Outdoor Air Temperature Range Heating °C -25-35
DHW °C -25-43
Water Outlet Temperature Range Heating °C -25-35
DHW °C 10-60
Dimensions W x H x D mm 1295 x 792 x 400 1385 x 945 x 410
Net Weight Kg 98/121 121/148
Sound Power Level Heating Heating LWT35°C at OAT 7°C dB(A) 55 58 59 60 65 65 68
Refrigerant Type R32 – 1.17kg

Further information can be found on the data sheet attached: Click Here

Delivery

Delivery is expected within 2-3 weeks of confirmed order