Height | 1500 |
---|---|
Length | 232 |
Depth | 57 |
Pipe centres | 50-322 |
Wall to pipe centre | 45 |
Wall to face | 85 |
Water content | 5.3 |
Weight Nett – Kg | 7.8 |
Fuel options | H |
No. of towel gaps | n/a |
No. of pipes or sections | 4 |
Max working pressure | 10 |
Max. working temperature | 95 |
Heating system (open/closed) | C |
Material | MS |
Finish | White |
Orientation options | Vertical |
Heat outputs ΔT : 50C Watts | 440 |
Heat outputs ΔT : 50C Kcal | 378 |
Heat outputs ΔT : 50C BTU | 1503 |
Heat outputs ΔT : 60C Watts | 551 |
Heat outputs ΔT : 60C Kcal | 474 |
Heat outputs ΔT : 60C BTU | 1883 |
Delivery Time
2-3 working days