Height | 2000 |
---|---|
Length | 292 |
Depth | 82 |
Pipe centres | 50-382 |
Wall to pipe centre | 50 |
Wall to face | 90 |
Water content | 8.8 |
Weight Nett – Kg | 23.6 |
Fuel options | E/H/D |
No. of towel gaps | n/a |
No. of pipes or sections | 10 |
Max working pressure | 10 |
Max. working temperature | 95 |
Heating system (open/closed) | C |
Material | MS |
Finish | White |
Orientation options | Vertical |
Heat outputs ΔT : 50C Watts | 1468 |
Heat outputs ΔT : 50C Kcal | 1262 |
Heat outputs ΔT : 50C BTU | 5013 |
Heat outputs ΔT : 60C Watts | 1840 |
Heat outputs ΔT : 60C Kcal | 1582 |
Heat outputs ΔT : 60C BTU | 6283 |
Delivery Time
2-3 working days