Height | 1500 |
---|---|
Length | 292 |
Depth | 82 |
Pipe centres | 50-382 |
Wall to pipe centre | 50 |
Wall to face | 90 |
Water content | 6.7 |
Weight Nett – Kg | 18.1 |
Fuel options | E/H/D |
No. of towel gaps | n/a |
No. of pipes or sections | 10 |
Max working pressure | 10 |
Max. working temperature | 95 |
Heating system (open/closed) | C |
Material | MS |
Finish | White |
Orientation options | Vertical |
Heat outputs ΔT : 50C Watts | 1320 |
Heat outputs ΔT : 50C Kcal | 1135 |
Heat outputs ΔT : 50C BTU | 4508 |
Heat outputs ΔT : 60C Watts | 1654 |
Heat outputs ΔT : 60C Kcal | 1422 |
Heat outputs ΔT : 60C BTU | 5649 |
Delivery Time
2-3 working days