Height | 1500 |
---|---|
Length | 358 |
Depth | 50 |
Pipe centres | 50-434 |
Wall to pipe centre | 45 |
Wall to face | 76 |
Water content | 4.6 |
Weight Nett – Kg | 11.6 |
Fuel options | E/H/D |
No. of towel gaps | n/a |
No. of pipes or sections | 7 |
Max working pressure | 10 |
Max. working temperature | 95 |
Heating system (open/closed) | C |
Material | MS |
Finish | White |
Orientation options | Vertical |
Heat outputs ΔT : 50C Watts | 798 |
Heat outputs ΔT : 50C Kcal | 686 |
Heat outputs ΔT : 50C BTU | 2725 |
Heat outputs ΔT : 60C Watts | 1000 |
Heat outputs ΔT : 60C Kcal | 860 |
Heat outputs ΔT : 60C BTU | 3415 |
Delivery Time
2-3 working days