Height | 2000 |
---|---|
Length | 252 |
Depth | 68 |
Pipe centres | 50-328 |
Wall to pipe centre | 50 |
Wall to face | 82 |
Water content | 8.6 |
Weight Nett – Kg | 21.3 |
Fuel options | E/H/D |
No. of towel gaps | n/a |
No. of pipes or sections | 10 |
Max working pressure | 10 |
Max. working temperature | 95 |
Heating system (open/closed) | C |
Material | MS |
Finish | White |
Orientation options | Vertical |
Heat outputs ΔT : 50C Watts | 1520 |
Heat outputs ΔT : 50C Kcal | 1307 |
Heat outputs ΔT : 50C BTU | 5191 |
Heat outputs ΔT : 60C Watts | 1905 |
Heat outputs ΔT : 60C Kcal | 1638 |
Heat outputs ΔT : 60C BTU | 6505 |
Delivery Time
2-3 working days