Height | 600 |
---|---|
Length | 2017 |
Depth | 61 |
Pipe centres | 2107 |
Wall to pipe centre | 66 |
Wall to face | 97 |
Water content | 20.5 |
Weight Nett – Kg | No |
Fuel options | H |
No. of towel gaps | n/a |
No. of pipes or sections | No |
Max working pressure | 10 |
Max. working temperature | 95 |
Heating system (open/closed) | C |
Material | MS |
Finish | White |
Orientation options | Horizontal |
Heat outputs ΔT : 50C Watts | 3466 |
Heat outputs ΔT : 50C Kcal | 2980 |
Heat outputs ΔT : 50C BTU | 11835 |
Heat outputs ΔT : 60C Watts | No |
Heat outputs ΔT : 60C Kcal | No |
Heat outputs ΔT : 60C BTU | No |
Delivery Time
2-3 working days