Height | 600 |
---|---|
Length | 411 |
Depth | 68 |
Pipe centres | 487 |
Wall to pipe centre | 50 |
Wall to face | 82 |
Water content | 4.3 |
Weight Nett – Kg | 10.9 |
Fuel options | E/H/D |
No. of towel gaps | n/a |
No. of pipes or sections | 16 |
Max working pressure | 10 |
Max. working temperature | 95 |
Heating system (open/closed) | C |
Material | MS |
Finish | White |
Orientation options | Horizontal |
Heat outputs ΔT : 50C Watts | 730 |
Heat outputs ΔT : 50C Kcal | 627 |
Heat outputs ΔT : 50C BTU | 2492 |
Heat outputs ΔT : 60C Watts | 914 |
Heat outputs ΔT : 60C Kcal | 786 |
Heat outputs ΔT : 60C BTU | 3122 |
Delivery Time
2-3 working days