Height | 600 |
---|---|
Length | 519 |
Depth | 85 |
Pipe centres | 609 |
Wall to pipe centre | 50 |
Wall to face | 90 |
Water content | 7.7 |
Weight Nett – Kg | 15.6 |
Fuel options | E/H/D |
No. of towel gaps | n/a |
No. of pipes or sections | 28 |
Max working pressure | 10 |
Max. working temperature | 95 |
Heating system (open/closed) | C |
Material | MS |
Finish | White |
Orientation options | Vertical/Horizontal |
Heat outputs ΔT : 50C Watts | 937 |
Heat outputs ΔT : 50C Kcal | 806 |
Heat outputs ΔT : 50C BTU | 3200 |
Heat outputs ΔT : 60C Watts | 1174 |
Heat outputs ΔT : 60C Kcal | 1010 |
Heat outputs ΔT : 60C BTU | 4010 |
Delivery Time
2-3 working days