Height | 420 |
---|---|
Length | 1203 |
Depth | 85 |
Pipe centres | 1293 |
Wall to pipe centre | 50 |
Wall to face | 90 |
Water content | 13.9 |
Weight Nett – Kg | 25.6 |
Fuel options | E/H/D |
No. of towel gaps | n/a |
No. of pipes or sections | 64 |
Max working pressure | 10 |
Max. working temperature | 95 |
Heating system (open/closed) | C |
Material | MS |
Finish | White |
Orientation options | Vertical/Horizontal |
Heat outputs ΔT : 50C Watts | 1786 |
Heat outputs ΔT : 50C Kcal | 1536 |
Heat outputs ΔT : 50C BTU | 6099 |
Heat outputs ΔT : 60C Watts | 2238 |
Heat outputs ΔT : 60C Kcal | 1924 |
Heat outputs ΔT : 60C BTU | 7643 |
Delivery Time
2-3 working days