Height | 420 |
---|---|
Length | 1051 |
Depth | 85 |
Pipe centres | 1141 |
Wall to pipe centre | 50 |
Wall to face | 90 |
Water content | 12.1 |
Weight Nett – Kg | 22.4 |
Fuel options | E/H/D |
No. of towel gaps | n/a |
No. of pipes or sections | 56 |
Max working pressure | 10 |
Max. working temperature | 95 |
Heating system (open/closed) | C |
Material | MS |
Finish | White |
Orientation options | Vertical/Horizontal |
Heat outputs ΔT : 50C Watts | 1563 |
Heat outputs ΔT : 50C Kcal | 1344 |
Heat outputs ΔT : 50C BTU | 5338 |
Heat outputs ΔT : 60C Watts | 1959 |
Heat outputs ΔT : 60C Kcal | 1684 |
Heat outputs ΔT : 60C BTU | 6690 |
Delivery Time
2-3 working days