Height | 420 |
---|---|
Length | 823 |
Depth | 85 |
Pipe centres | 913 |
Wall to pipe centre | 50 |
Wall to face | 90 |
Water content | 9.3 |
Weight Nett – Kg | 17.7 |
Fuel options | E/H/D |
No. of towel gaps | n/a |
No. of pipes or sections | 44 |
Max working pressure | 10 |
Max. working temperature | 95 |
Heating system (open/closed) | C |
Material | MS |
Finish | White |
Orientation options | Vertical/Horizontal |
Heat outputs ΔT : 50C Watts | 1227 |
Heat outputs ΔT : 50C Kcal | 1055 |
Heat outputs ΔT : 50C BTU | 4190 |
Heat outputs ΔT : 60C Watts | 1538 |
Heat outputs ΔT : 60C Kcal | 1322 |
Heat outputs ΔT : 60C BTU | 5251 |
Delivery Time
2-3 working days