SKU : INTCOV24
£1,086.00 Incl. VAT£905.00 Excl. VAT
Your orders are shipped seamlessly across the UK.
Have questions or need some help? We're here to help.
Your payments are safe and secure via Stripe.
| Nom. input rating (lower value) | kW | 7.2 – 23.7 |
| Rated Power | kW | 7.8 – 23.1 |
| Max. CH water pressure | bar | 3 |
| Max CH water temperature | °C | 90 |
| SEDBUK rating | A |
| Weight | kg | 33 |
| Height | mm | 650 |
| Width | mm | 450 |
| Depth | mm | 240 |
| Seasonal space heating energy efficiency class | A | |
| Heat rated output power (P rated) | kW | 23 |
| Seasonal space heating energy efficiency | % | 93 |
| Annual energy consumption | GJ | 69 |
| Sound power level | dB | 45 |
2-3 working days