Benefits and features
- Most suitable for 2 – 4 bedroomed properties and 1 bathroom
- Unique 2-in-1 heat exchanger
- 5 year warranty on parts
- 10 year warranty on heat exchanger
- Virtually no standby losses (< 2,0 Watt)
- High efficiency pump, EuP ready (2015)
- Innovative control system
- Just 12 components, only 4 moving parts
- Ultra high efficiency, boiler condenses 100% continually
- Build RF-module providing wireless connection to Honeywell wireless room thermostats
Specifications
Nom. power rating (lower value) | kW | 7.2 – 28.1 |
Domestic hot water threshold | l/min | 2 |
DHW Flow Rate at ΔT 25°C | l/min | 15 |
DHW Flow Rate at ΔT 35°C | l/min | 10.5 |
DHW temperature (factory setting) | °C | 55 |
Max. DHW water pressure | bar | 8 |
Min. DHW water pressure inlet | bar | 0.2 |
Nom. input rating (lower value) | kW | 7.2 – 23.7 |
Rated Power | kW | 7.7 – 23.1 |
Max. CH water pressure | bar | 3 |
Max CH water temperature | °C | 90 |
SEDBUK rating | A |
Weight | kg | 33 |
Height | mm | 650 |
Width | mm | 450 |
Depth | mm | 240 |
Seasonal space heating energy efficiency class | A | |
Heat rated output power | kW | 23 |
Seasonal space heating energy efficiency | % | 93 |
Annual energy consumption | GJ | 69 |
Sound power level | dB | 45 |
Maximum load profile | XL | |
Water heating efficiency class | A | |
Water heating energy efficiency | % | 87 |
Annual electricity consumption | kWh | 17 |
Annual fuel consumption | kWh | 4975 |
Delivery Time
2-3 working days
Reviews
There are no reviews yet.