Your orders are shipped seamlessly across the UK.
Have questions or need some help? We're here to help.
Your payments are safe and secure via Stripe.
| Nom. power rating (lower value) | kW | 5.6 – 22.1 |
| DHW threshold | l/min | 2 |
| DHW Flow Rate at ΔT 25°C | l/min | 12 |
| DHW Flow Rate at ΔT 35°C | l/min | 8.5 |
| DHW temperature (factory setting) | °C | 55 |
| Max. DHW water pressure | bar | 8 |
| Min. DHW water pressure inlet | bar | 0.2 |
| Nom. input rating (lower value) | kW | 5.6 – 18.7 |
| Rated Power | kW | 6.0 – 18.2 |
| Max. CH water pressure | bar | 3 |
| Max CH water temperature | °C | 90 |
| SEDBUK rating | A |
| Weight | kg | 30 |
| Height | mm | 590 |
| Width | mm | 450 |
| Depth | mm | 240 |
| Seasonal space heating energy efficiency class | A | |
| Heat rated output power (P rated) | kW | 18 |
| Seasonal space heating energy efficiency | % | 93 |
| Annual energy consumption | GJ | 55 |
| Sound power level | dB | 45 |
| Maximum load profile | L | |
| Water heating energy efficiency class | A | |
| Water heating energy efficiency | % | 84 |
| Annual electricity consumption | kWh | 14 |
| Annual fuel consumption | kWh | 3173 |
2-3 working days