Benefits and features
- Most suitable for 1 – 3 bedroomed properties and 1 bathroom
- Unique 2-in-1 heat exchanger
- 5 year warranty on parts
- 10 year warranty on heat exchanger
- Virtually no standby losses (< 2,0 Watt)
- High efficiency pump, EuP ready (2015)
- Innovative control system
- Just 12 components, only 4 moving parts
- Ultra high efficiency, boiler condenses 100% continually
- Build RF-module providing wireless connection to Honeywell wireless room thermostats
Specifications
Nom. power rating (lower value) | kW | 5.6 – 22.1 |
DHW threshold | l/min | 2 |
DHW Flow Rate at ΔT 25°C | l/min | 12 |
DHW Flow Rate at ΔT 35°C | l/min | 8.5 |
DHW temperature (factory setting) | °C | 55 |
Max. DHW water pressure | bar | 8 |
Min. DHW water pressure inlet | bar | 0.2 |
Nom. input rating (lower value) | kW | 5.6 – 18.7 |
Rated Power | kW | 6.0 – 18.2 |
Max. CH water pressure | bar | 3 |
Max CH water temperature | °C | 90 |
SEDBUK rating | A |
Weight | kg | 30 |
Height | mm | 590 |
Width | mm | 450 |
Depth | mm | 240 |
Seasonal space heating energy efficiency class | A | |
Heat rated output power (P rated) | kW | 18 |
Seasonal space heating energy efficiency | % | 93 |
Annual energy consumption | GJ | 55 |
Sound power level | dB | 45 |
Maximum load profile | L | |
Water heating energy efficiency class | A | |
Water heating energy efficiency | % | 84 |
Annual electricity consumption | kWh | 14 |
Annual fuel consumption | kWh | 3173 |
Delivery Time
2-3 working days
Reviews
There are no reviews yet.