Account
SKU : VAL2 BIB C 6 CD
£117.00 Incl. VAT£97.50 Excl. VAT£70.20 Incl. VAT£58.50 Excl. VAT
Your orders are shipped seamlessly across the UK.
Have questions or need some help? We're here to help.
Your payments are safe and secure via Stripe.
Bristan Lever Bib Taps With 6″ Levers (VAL2 BIB C 6 CD)
The Bristan Lever Bib Taps With 6″ Levers provide a perfect combination of style and functionality for your bathroom. Made from high-quality brass and finished in a stunning chrome coating, these taps offer durability and a sleek aesthetic. With 6″ metal lever handles and long-life 1/4 turn ceramic disc valves, these taps ensure ease of use and longevity. Suitable for all plumbing systems and WRAS approved, they guarantee reliable performance. Backed by a 5-year guarantee, these taps offer peace of mind and assurance of quality.
Features and Benefits:
Product Information Sheet:
Download the product data sheet for Bristan Lever Bib Taps With 6″ Levers (VAL2 BIB C 6 CD)
Fast Delivery
Order today and you should receive your item within 2-3 working days.
Specification | |
---|---|
SKU | VAL2 BIB C 6 CD |
Product Type | Taps |
Main Construction Material | Brass |
Mount Type | Deck |
Handle Type | Lever |
Connection Inlet | 1/2” BSP |
Connection Outlet | Flow Straightener |
Number of Tap Holes | 2 |
Valve/Cartridge Type | 1/2” Ceramic Disc Valve – 1/4 turn |
Plumbing System Requirements | Suitable for all plumbing systems |
Minimum Dynamic Pressure | 0.2 bar |
Maximum Dynamic Pressure | 5.0 bar |
Maximum Hot Water Temperature | 65°C |
Maximum Static Pressure | 10 bar |
Flow Type | Single |
Isolation Included | No |
Check Valve Supplied | No |
Flow Rate – 0.2 Bar (Hot) | 6.4 l/min |
Flow Rate – 0.2 Bar (Cold) | 6.7 l/min |
Flow Rate – 0.5 Bar (Hot) | 10.4 l/min |
Flow Rate – 0.5 Bar (Cold) | 10.9 l/min |
Flow Rate – 1.0 Bar (Hot) | 14.7 l/min |
Flow Rate – 1.0 Bar (Cold) | 15.4 l/min |
Flow Rate – 2.0 Bar (Hot) | 20.6 l/min |
Flow Rate – 2.0 Bar (Cold) | 21.1 l/min |
Flow Rate – 3.0 Bar (Hot) | 24.8 l/min |
Flow Rate – 3.0 Bar (Cold) | 25.9 l/min |
Flow Rate – 5.0 Bar (Hot) | 32 l/min |
Flow Rate – 5.0 Bar (Cold) | 33.2 l/min |
EAN Barcode | 5014868067070 |
£63.00 Incl. VAT£52.50 Excl. VAT£37.80 Incl. VAT£31.50 Excl. VAT